Zirconia Ceramic Rod, Heka, Plunger
Ngā āhuatanga
1.High kiato
2. Te pakeke teitei
3. He iti te kawe wera
4. Te koretake matū
5. Te atete ki nga konganuku whakarewa
6. He pai te mau kakahu
RARAUNGA HANGARAU
Mahi | |||
Tūemi | Waeine | Zirconia | |
Nga ahuatanga o te tinana | Kiato rahi | g/cm3 | 6.05 |
Te whakauru wai | % | 0 | |
Nga Ahuatanga Miihini | Te kaha whakaheke | Mpa | 1000 |
Te pakeke Vickers | Gpa | 89 | |
Kōwae rapa | Gpa | 200 | |
Te ōwehenga o Poisson | - | 0.31 | |
Nga Ahuatanga Ngaaahu | Te whakarea roha raina | (20-5000C) 10-6/0C | 10 |
Te kawe werawera | w/(mk) | 2.5 | |
Wera motuhake | *10-3J/(kg*K) | 0.5 | |
Hangarau tukatuka | |||
Awhe tukanga (mm) | |||
Ko te Diamita o waho | 1---300 | ||
Roto Diamita | 0.5---300 | ||
Te roa | 0.5---600 | ||
Te tika o te mahi (mm) | |||
Tikanga | 0.001 | ||
Te whakakorikori | 0.001 | ||
Porowhita | 0.0005 | ||
Te tika | 0.005 | ||
Whakarara | 0.01 | ||
Te paparangi | 0.005 | ||
Te taratara | 0.005 | ||
Whakakorea pai | 0.005 |
Tuhia to korero ki konei ka tukuna mai ki a matou